// Floatplane AI configuration files
// by Holger Sandmann, hsandman@sfu.ca
// FS9 Version, January 2004
//
//
// replace corresponding sections/parameters
// of the original aircraft.cfg file
//---


[fltsim.0]
title=AI Cessna 208 Caravan Amphibian Yellow
sim=Cessna208
model=
panel=
sound=
texture=
kb_checklists=Cessna208_Check
kb_reference=Cessna208_ref
atc_id=N208YB
atc_id_color=0xff000000
atc_parking_types=RAMP
atc_parking_codes=G003
ui_manufacturer=AI Floatplane
ui_type="C208 Caravan Amphibian Yellow"
ui_variation="Yellow with black"
description=AI C208AMPH\n\n! Not For Commercial Use !\n! Only For AI Traffic !\n\nDesigner: Microsoft Default Model

[fltsim.1]
title=AI Cessna 208 Caravan Amphibian Gaia
sim=Cessna208
model=
panel=
sound=
texture=1
kb_checklists=Cessna208_Check
kb_reference=Cessna208_ref
atc_id_color=0xff000000
atc_id=N208GA
atc_airline=Gaia
atc_flight_number=1123
atc_parking_types=RAMP
atc_parking_codes=G003
ui_manufacturer=AI Floatplane
ui_type="C208 Caravan Amphibian Gaia"
ui_variation="Gaia Airlines"
description=AI C208AMPH\n\n! Not For Commercial Use !\n! Only For AI Traffic !\n\nDesigner: Microsoft Default Model

[fltsim.2]
title=AI Cessna 208 Caravan Amphibian Blue
sim=Cessna208
model=
panel=
sound=
texture=2
kb_checklists=Cessna208_Check
kb_reference=Cessna208_ref
atc_id_color=0xff000000
atc_id=N208GB
atc_parking_types=RAMP
atc_parking_codes=G003
ui_manufacturer=AI Floatplane
ui_type="C208 Caravan Amphibian Blue"
ui_variation="White with blue and gold"
description=AI C208AMPH\n\n! Not For Commercial Use !\n! Only For AI Traffic !\n\nDesigner: Microsoft Default Model


//---


[contact_points]
point.0=4,  -1.20, -5.250, -5.300, 5600, 0, 0.319,  0.0, 0.800, 2.500, 0.800, 4.0, 4.0, 0, 175.0, 175.0
point.1=4,  -1.20,  5.250, -5.300, 5600, 0, 0.319,  0.0, 0.800, 2.500, 0.800, 4.0, 4.0, 1, 175.0, 175.0
point.2=4, -28.40, -5.250, -3.600, 5600, 0, 0.319,  0.0, 0.800, 2.500, 0.800, 4.0, 4.0, 2, 175.0, 175.0
point.3=4, -28.40,  5.250, -3.600, 5600, 0, 0.319,  0.0, 0.800, 2.500, 0.800, 4.0, 4.0, 3, 175.0, 175.0
point.4=1,  -8.10, -5.350, -5.500, 5600, 0, 0.519, 90.0, 0.800, 2.500, 0.600, 4.0, 4.0, 0, 175.0, 175.0
point.5=1,  -8.10,  5.350, -5.500, 5600, 0, 0.519, 90.0, 0.800, 2.500, 0.600, 4.0, 4.0, 0, 175.0, 175.0
point.6=1, -20.10, -5.350, -3.800, 5600, 1, 0.519, 90.0, 0.800, 2.500, 0.600, 4.0, 4.0, 0, 175.0, 175.0
point.7=1, -20.10,  5.350, -3.800, 5600, 2, 0.519, 90.0, 0.800, 2.500, 0.600, 4.0, 4.0, 0, 175.0, 175.0

//point.0=1,  -1.15, -5.250, -7.800, 1600, 0, 1.40, 30.0, 0.3,  2.5, 0.80, 4.0, 4.0, 0, 175.0, 175.0
//point.1=1,  -1.15,  5.250, -7.800, 1600, 0, 1.40, 30.0, 0.3,  2.5, 0.80, 4.0, 4.0, 1, 175.0, 175.0
//point.2=1, -16.40, -5.250, -7.700, 1600, 1, 1.50,  0.0, 0.4,  2.5, 0.80, 4.0, 4.0, 2, 175.0, 175.0
//point.3=1, -16.40,  5.250, -7.700, 1600, 2, 1.50,  0.0, 0.4,  2.5, 0.80, 4.0, 4.0, 3, 175.0, 175.0
//point.4=4,  -4.00, -5.250, -5.600, 1600, 0, 0.00,  0.0, 0.85, 2.5, 0.65, 0.0, 0.0, 0, 0.0, 0.0
//point.5=4,  -4.00,  5.250, -5.600, 1600, 0, 0.00,  0.0, 0.85, 2.5, 0.65, 0.0, 0.0, 1, 0.0, 0.0
//point.6=4, -26.35, -5.250, -4.800, 1600, 0, 0.00,  0.0, 0.95, 2.5, 0.65, 0.0, 0.0, 2, 0.0, 0.0
//point.7=4, -26.35,  5.250, -4.800, 1600, 0, 0.00,  0.0, 0.95, 2.5, 0.65, 0.0, 0.0, 3, 0.0, 0.0
//point.8=2, -12.90, -26.00,  3.00,  1800, 0, 0.00,  0.0, 0.0,  0.0, 0.0,  0.0, 0.0, 5, 0.0, 0.0
//point.9=2, -12.90   26.00,  3.00,  1800, 0, 0.00,  0.0, 0.0,  0.0, 0.0,  0.0, 0.0, 6, 0.0, 0.0
//point.10=2, -36.23,   0.00,  0.00,  1800, 0, 0.00,  0.0, 0.0,  0.0, 0.0,  0.0, 0.0, 9, 0.0, 0.0
//point.11=2,  -0.50,   0.00, -2.17,  1800, 0, 0.00,  0.0, 0.0,  0.0, 0.0,  0.0, 0.0, 4, 0.0, 0.0
//point.12=2, -38.00,   0.00,  9.00,  1800, 0, 0.00,  0.0, 0.0,  0.0, 0.0,  0.0, 0.0, 7, 0.0, 0.0
//point.13=5, -30.90, -5.250, -7.300, 1600, 0, 0.00, 50.0, 0.0,  0.0, 1.00, 1.0, 1.2, 0, 0.0, 0.0
//point.14=5, -30.90,  5.250, -7.300, 1600, 0, 0.00, 50.0, 0.0,  0.0, 1.00, 1.1, 1.5, 0, 0.0, 0.0

max_number_of_points=21

static_pitch=0.000000
static_cg_height=5.344         //feet, altitude of CG when at rest on the ground
gear_system_type=1             //Hydraulic


//---


[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit            
light.0=3, -12.80, -25.98, 2.72,  fx_navred ,
light.1=3, -12.80,  25.98, 2.72,  fx_navgre ,
light.2=3, -38.62,   0.00, 1.84,  fx_navwhi ,
light.3=2, -13.17, -25.98, 2.72,  fx_strobe ,
light.4=2, -13.17,  25.98, 2.72,  fx_strobe ,
light.5=1, -36.20,   0.00, 9.15,  fx_beacon ,
light.6=4,  -9.49,   0.00, 0.98,  fx_vclight,


//---


[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_spray
concrete=fx_AI_floatplane_spray-and-wake
touchdown=fx_tchdwn_s, 1 


//---


[brakes]
toe_brakes_scale=0.335704
parking_brake=0


//---


[propeller]
thrust_scalar=1.8                   //Propeller thrust scalar